POWIADOM O DOSTĘPNOŚCI
Frequency (GSM) 2G (MHz) | 2G GSM: B2/B3/B5/B8 |
Frequency (WCDMA) 3G (MHz) | 3G WCDMA: B1/B2/B4/B5/B8 |
LTE FDD | 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B40 |
Display size (") | 5.7 |
Screen resolution (pix) | 1440 x 720 |
Camera rear (Mpix) | 12 + 5 Mpix (f. 2.2) |
Camera front (Mpix) | 5 Mpix (f 1.9) |
SOS contacts | No |
Sim slots | 2 SIM |
microSIM | No |
Torch | Yes |
Speakerphone | Yes |
Speed dial | Yes |
Vibration | Yes |
Radio FM | No |
Bluetooth | 5.0 |
Chipset | MT6762 |
GPS receiver | Yes |
Calendar | Yes |
Wi-Fi/WLAN 802.11 b/g/n | 802.11a/b/g/n/ac wireless network, suppoort 5GHz and 2.4GHz Wi-Fi |
Battery (mAh) | 3100 |
Weight (g) | 159 |
Stereo earphone included | No |
Dimentions (mm) | 147.5 x 73 x 8 |
NFC | Nie |
System | Android 9 |
Memory RAM (GB) | 4 |
Internal memory (GB) | 64 |
Ean | 6937520051332 |
This site uses cookies to deliver services in accordance with the Privacy Policy. You can specify the conditions for storage or access to cookies in your browser. | |
Promotion of MaxCom S.A. through participation in events supporting the development of exports \"under program 3.3.3: SME SUPPORT FOR BRAND PROMOTION n n
PRODUCTS - GO TO BRAND The Intelligent Development Operational Program, 2014-2020 co-financed by the European Regional Development Fund. n n
Downloading
Pro7 Meizu robi świetne zdjęcia, w ogóle aparaty w Meizu tojest coś co na pewno warto wyróżnić.